Dry Edible Bean Area Planted - States and United States: 2010-2012
[Excludes beans grown for garden seed]
----------------------------------------------------------------------------------------------------
                    :                                 Area planted                                  
        State       :-------------------------------------------------------------------------------
                    :       2010        :       2011        :      2012 1/      :    Percent of     
                    :                   :                   :                   :   previous year   
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres -----------------             percent      
                    :                                                                               
Arizona ............:         13.0                 8.5                 7.0                   82        
California .........:         63.5                45.5                51.0                112        
Colorado ...........:         70.0                38.0                40.0               105        
Idaho ..............:        135.0                95.0               130.0               137        
Kansas .............:          9.5                 6.5                 5.0                   77        
Michigan ...........:        236.0               170.0               220.0              129        
Minnesota ..........:        185.0               140.0               170.0             121        
Montana ............:         18.8                15.0                23.0                153        
Nebraska ...........:        170.0               110.0               155.0             141        
New Mexico .........:         13.8                12.5                10.5                84        
                    :                                                                               
New York ...........:         15.0                12.0                11.0                 92        
North Dakota .......:        800.0               410.0               660.0            161        
Oregon .............:          7.1                 6.4                 6.0                    94        
South Dakota .......:         12.5                10.2                15.0              147        
Texas ..............:         21.0                 9.0                12.0                  133        
Washington .........:         86.0                77.0               110.0             143        
Wisconsin ..........:          6.2                 5.3                 6.4                  121        
Wyoming ............:         49.0                35.0                38.0              109        
                    :                                                                               
United States ......:      1,911.4             1,205.9             1,669.9               138        
----------------------------------------------------------------------------------------------------
1/  Intended plantings in 2012 as indicated by reports from farmers.                                                     

Learn more about
Michigan Beans
 Take the Tour