Dry Edible Bean Area Planted - States and United States: 2009-2011
[Excludes beans grown for garden seed]
---------------------------------------------------------------------------------------
: Area planted
State :------------------------------------------------------------------------
: 2009 : 2010 : 2011 1/ : Percent of
: : : : previous year
---------------------------------------------------------------------------------------
: -------------- 1,000 acres -------------- percent
:
Arizona ......: 15.5 13.0 10.0 77
California ...: 71.0 63.5 50.0 79
Colorado .....: 57.0 70.0 49.0 70
Idaho ........: 100.0 135.0 90.0 67
Kansas .......: 8.5 9.5 8.0 84
Michigan .....: 200.0 236.0 180.0 76
Minnesota ....: 150.0 185.0 140.0 76
Montana ......: 11.9 18.8 27.0 144
Nebraska .....: 130.0 170.0 125.0 74
New Mexico ...: 12.5 13.8 12.0 87
:
New York .....: 16.0 15.0 12.0 80
North Dakota .: 610.0 800.0 450.0 56
Oregon .......: 6.4 7.1 4.5 63
South Dakota .: 10.3 12.5 14.0 112
Texas ........: 37.0 21.0 20.0 95
Washington ...: 60.0 86.0 70.0 81
Wisconsin ....: 6.4 6.2 5.0 81
Wyoming ......: 37.5 49.0 37.0 76
:
United States : 1,540.0 1,911.4 1,303.5 68
---------------------------------------------------------------------------------------
1/ Intended plantings in 2011 as indicated by reports from farmers.
Chickpea (Garbanzo Bean) Area Planted - States and United States: 2009-2011
[Chickpea acres included with dry bean acres]

Learn more about
Michigan Beans
Take the Tour