Dry Edible Bean Area Planted, Harvested, Yield, and Production - States and
United States: 2010 and Forecasted October 1, 2011
--------------------------------------------------------------------------------
: Area planted : Area harvested
State :---------------------------------------------------------------
: 2010 : 2011 1/ : 2010 : 2011
--------------------------------------------------------------------------------
: 1,000 acres
:
Arizona 2/ .....: 13.0 8.0 12.9 7.9
California .....: 63.5 46.0 63.0 45.0
Colorado .......: 70.0 40.0 66.0 38.0
Idaho ..........: 135.0 85.0 134.0 84.0
Kansas .........: 9.5 6.5 9.0 6.0
Michigan .......: 236.0 170.0 235.0 165.0
Minnesota ......: 185.0 140.0 175.0 130.0
Montana 2/ .....: 18.8 18.0 17.7 16.8
Nebraska .......: 170.0 110.0 155.0 102.0
New Mexico 2/ ..: 13.8 12.6 13.8 12.6
:
New York .......: 15.0 12.0 14.9 11.5
North Dakota ...: 800.0 410.0 770.0 370.0
Oregon 2/ ......: 7.1 4.4 6.9 4.3
South Dakota ...: 12.5 7.7 11.3 7.1
Texas ..........: 21.0 18.0 19.0 15.0
Washington .....: 86.0 70.0 86.0 70.0
Wisconsin 2/ ...: 6.2 5.5 6.2 5.5
Wyoming ........: 49.0 35.0 47.0 33.0
:
United States ..: 1,911.4 1,198.7 1,842.7 1,123.7
--------------------------------------------------------------------------------
---
: Yield 3/ : Production 3/
State :---------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011
--------------------------------------------------------------------------------
: ------- pounds ------ ------ 1,000 cwt -----
:
Arizona 2/ .....: 1,880 1,960 243 155
California .....: 2,320 2,200 1,462 990
Colorado .......: 1,900 1,600 1,254 608
Idaho ..........: 1,900 1,800 2,546 1,512
Kansas .........: 2,600 1,900 234 114
Michigan .......: 1,800 1,800 4,230 2,970
Minnesota ......: 1,750 1,740 3,062 2,262
Montana 2/ .....: 2,030 1,700 359 286
Nebraska .......: 2,060 2,050 3,193 2,091
New Mexico 2/ ..: 2,330 2,300 322 290
:
New York .......: 1,890 1,500 282 173
North Dakota ...: 1,490 1,550 11,473 5,735
Oregon 2/ ......: 2,160 2,300 149 99
South Dakota ...: 2,040 1,800 230 128
Texas ..........: 1,210 1,000 229 150
Washington .....: 1,600 1,600 1,376 1,120
Wisconsin 2/ ...: 2,150 2,150 133 118
Wyoming ........: 2,180 2,400 1,024 792
:
United States ..: 1,726 1,744 31,801 19,593
--------------------------------------------------------------------------------
1/ Updated from the August "Crop Production" report.
2/ Estimates for current year carried forward from an earlier forecast.
3/ Clean basis.

Learn more about
Michigan Beans
Take the Tour