Dry Edible Bean Area Planted and Harvested, Yield, and Production by Commercial
Class - States and United States: 2008-2010
--------------------------------------------------------------------------------
      Class      :          Area planted          :       Area harvested        
       and       :--------------------------------------------------------------
      State      :   2008   :   2009   :   2010   :  2008   :  2009   :  2010   
--------------------------------------------------------------------------------
                 :                         1,000 acres                          
                 :                                                              
Large lima       :                                                              
California ......:    15.5       15.9       17.5      15.5      15.3      17.3  
                 :                                                              
Baby lima        :                                                              
California ......:    11.7       15.2       12.2      11.7      14.6      12.2  
                 :                                                              
Navy             :                                                              
Idaho ...........:     3.2        3.6        5.4       3.2       3.6       5.4  
Michigan ........:    62.0       52.0       70.0      60.5      51.1      70.0  
Minnesota .......:    58.0       48.6       65.2      56.2      45.5      62.0  
Nebraska ........:      1/         1/        1.2        1/        1/       0.9  
North Dakota ....:   123.0       86.0      132.0     118.0      82.0     128.0  
South Dakota ....:     3.4        3.6        3.3       3.3       3.3       3.1  
Washington ......:      1/         1/        1.4        1/        1/       1.4  
Wyoming .........:     1.0        1.1        1.0       0.9       1.0       0.9  
                 :                                                              
United States ...:   250.6      194.9      279.5     242.1     186.5     271.7  
                 :                                                              
Great northern   :                                                              
Idaho ...........:     2.6        4.1        3.9       2.5       4.0       3.9  
Nebraska ........:    64.3       41.0       67.0      59.7      36.4      58.8  
North Dakota ....:     6.7        8.0        5.6       6.5       7.2       5.3  
Wyoming .........:     2.5        0.8        2.0       2.4       0.7       1.9  
                 :                                                              
United States ...:    76.1       53.9       78.5      71.1      48.3      69.9  
                 :                                                              
Small white      :                                                              
Idaho ...........:      1/        0.6        0.4        1/       0.6       0.4  
Oregon ..........:      1/        1.0        0.9        1/       1.0       0.9  
Washington ......:      1/        1.5        1.4        1/       1.5       1.4  
                 :                                                              
United States ...:      1/        3.1        2.7        1/       3.1       2.7  
                 :                                                              
Pinto ........   :                                                              
Arizona 2/ ......:    (NA)        6.3        6.0      (NA)       6.1       5.9  
Colorado ........:    36.0       43.0       57.0      34.0      41.0      55.0  
Idaho ...........:    20.5       33.6       41.0      20.2      33.3      40.6  
Kansas ..........:     5.4        7.9        9.0       5.0       7.5       8.8  
Michigan ........:     1.8        4.0        4.1       1.7       3.9       4.1  
Minnesota .......:    15.7       19.0       24.9      15.2      18.0      23.8  
Montana .........:     8.6        9.6       12.5       7.2       9.2      11.8  
Nebraska ........:    51.2       68.5       83.0      47.3      60.5      78.2  
New Mexico ......:     8.5       12.5       13.8       8.5      12.4      13.8  
North Dakota ....:   446.0      439.0      530.0     433.0     419.0     509.0  
                 :                                                              
Oregon ..........:     0.7        0.8        1.5       0.7       0.8       1.4  
South Dakota ....:     1.7        2.4        3.5       1.6       2.4       2.6  
Utah 3/ .........:     1.2       (NA)       (NA)       1.2      (NA)      (NA)  
Washington ......:     7.0       12.1       13.5       7.0      12.1      13.5  
Wyoming .........:    25.0       31.6       42.9      24.3      28.4      41.2  
                 :                                                              
United States ...:   629.3      690.3      842.7     606.9     654.6     809.7  
                 :                                                              
--------------------------------------------------------------------------------
See footnote(s) at end of table.                                     --continued

Dry Edible Bean Area Planted and Harvested, Yield, and Production by Commercial
Class - States and United States: 2008-2010 (continued)
--------------------------------------------------------------------------------
      Class      :       Yield per acre 4/        :        Production 4/        
       and       :--------------------------------------------------------------
      State      :   2008   :   2009   :   2010   :  2008   :  2009   :  2010   
--------------------------------------------------------------------------------
                 :  ---------- pounds ---------     -------- 1,000 cwt -------  
                 :                                                              
Large lima       :                                                              
California ......:  2,050      2,610      2,310        317       400       399  
                 :                                                              
Baby lima        :                                                              
California ......:  2,040      2,410      2,490        239       352       304  
                 :                                                              
Navy             :                                                              
Idaho ...........:  2,470      2,330      2,460         79        84       133  
Michigan ........:  1,920      1,910      1,840      1,162       976     1,290  
Minnesota .......:  2,000      2,000      2,000      1,124       906     1,240  
Nebraska ........:     1/         1/      2,110         1/        1/        19  
North Dakota ....:  1,770      1,540      1,530      2,087     1,263     1,958  
South Dakota ....:  2,100      2,600      2,300         69        86        71  
Washington ......:     1/         1/      2,710         1/        1/        38  
Wyoming .........:  2,330      1,740      1,890         21        17        17  
                 :                                                              
United States ...:  1,876      1,787      1,754      4,542     3,332     4,766  
                 :                                                              
Great northern   :                                                              
Idaho ...........:  2,360      2,350      2,330         59        94        91  
Nebraska ........:  2,290      2,140      2,020      1,369       779     1,186  
North Dakota ....:  1,690      1,570      1,530        110       113        81  
Wyoming .........:  2,500      1,800      2,370         60        13        45  
                 :                                                              
United States ...:  2,248      2,068      2,007      1,598       999     1,403  
                 :                                                              
Small white      :                                                              
Idaho ...........:     1/      2,170      2,250         1/        13         9  
Oregon ..........:     1/      2,300      2,740         1/        23        25  
Washington ......:     1/      2,330      2,640         1/        35        37  
                 :                                                              
United States ...:     1/      2,290      2,630         1/        71        71  
                 :                                                              
Pinto            :                                                              
Arizona 2/ ......:   (NA)      2,300      1,800       (NA)       140       106  
Colorado ........:  1,460      1,530      1,880        496       628     1,034  
Idaho ...........:  2,300      2,350      2,360        465       783       958  
Kansas ..........:  2,100      2,800      2,600        105       210       229  
Michigan ........:  1,880      1,620      1,900         32        63        78  
Minnesota .......:  1,800      1,500      1,300        274       270       309  
Montana .........:  2,420      2,440      2,330        174       224       275  
Nebraska ........:  2,270      2,160      2,110      1,075     1,305     1,650  
New Mexico ......:  2,300      2,220      2,330        196       275       322  
North Dakota ....:  1,540      1,460      1,480      6,660     6,106     7,534  
                 :                                                              
Oregon ..........:  2,100      2,410      2,000         15        19        28  
South Dakota ....:  2,500      2,600      2,400         40        62        62  
Utah 3/ .........:    580       (NA)       (NA)          7      (NA)      (NA)  
Washington ......:  2,290      2,150      2,440        160       260       330  
Wyoming .........:  2,300      2,000      2,180        558       569       899  
                 :                                                              
United States ...:  1,690      1,667      1,706     10,257    10,914    13,814  
                 :                                                              
--------------------------------------------------------------------------------
See footnote(s) at end of table.                                     --continued

Dry Edible Bean Area Planted and Harvested, Yield, and Production by Commercial
Class - States and United States: 2008-2010 (continued)
--------------------------------------------------------------------------------
      Class      :          Area planted          :       Area harvested        
       and       :--------------------------------------------------------------
      State      :   2008   :   2009   :   2010   :  2008   :  2009   :  2010   
--------------------------------------------------------------------------------
                 :                         1,000 acres                          
                 :                                                              
Light red kidney :                                                              
California ......:    2.0        2.4        1.0       2.0       2.4       1.0   
Colorado ........:    8.0        9.0        6.0       7.0       8.0       5.0   
Idaho ...........:    1.4        2.1        1.7       1.4       2.1       1.7   
Michigan ........:    9.5        9.1        9.0       9.3       9.0       9.0   
Minnesota .......:   14.2       14.0       18.2      13.7      13.2      16.9   
Nebraska ........:   13.1       13.0       10.7      12.9      11.2       9.4   
New York ........:    7.2        5.7        5.5       7.0       5.5       5.4   
Oregon ..........:    0.9        1.0        0.5       0.9       1.0       0.5   
Washington ......:     1/         1/        0.5        1/        1/       0.5   
                 :                                                              
United States ...:   56.3       56.3       53.1      54.2      52.4      49.4   
                 :                                                              
Dark red kidney  :                                                              
California ......:    0.6        0.4        0.8       0.6       0.4       0.8   
Idaho ...........:    0.9        2.1        2.0       0.9       2.1       2.0   
Michigan ........:    2.5        2.0        2.9       2.4       1.9       2.9   
Minnesota .......:   35.0       36.0       33.5      33.8      33.2      30.8   
New York ........:    1.7        1.8        1.6       1.7       1.8       1.6   
North Dakota ....:    1.4        1.5        0.9       1.3       1.2       0.8   
Oregon ..........:    0.4        0.3        0.6       0.4       0.3       0.6   
Washington ......:    1.8         1/         1/       1.8        1/        1/   
Wisconsin 5/ ....:    6.5        6.4        6.2       6.4       6.4       6.2   
                 :                                                              
United States ...:   50.8       50.5       48.5      49.3      47.3      45.7   
                 :                                                              
Pink             :                                                              
Idaho ...........:    6.3        6.9        9.9       6.2       6.8       9.9   
Minnesota .......:    8.6        6.5        6.0       8.4       6.1       5.8   
North Dakota ....:   12.5       11.0       12.5      12.4      10.9      11.9   
Oregon ..........:     1/         1/        0.5        1/        1/       0.5   
Washington ......:    3.2        3.2        4.1       3.2       3.2       4.1   
                 :                                                              
United States ...:   30.6       27.6       33.0      30.2      27.0      32.2   
                 :                                                              
Small red        :                                                              
Idaho ...........:    9.8        7.2        9.1       9.7       7.1       9.1   
Michigan ........:   22.4       21.1        9.3      21.8      20.7       9.3   
Minnesota .......:    1.6        1.6        1.3       1.5       1.5       1.3   
North Dakota ....:    6.0        2.5        1.2       5.9       2.3       1.1   
Washington ......:    2.5        2.7        2.0       2.5       2.7       2.0   
                 :                                                              
United States ...:   42.3       35.1       22.9      41.4      34.3      22.8   
                 :                                                              
Cranberry        :                                                              
California ......:    1.3        1.0         1/       1.3       1.0        1/   
Idaho ...........:    0.6        0.6        0.6       0.6       0.6       0.6   
Michigan ........:    7.2        3.9        3.8       7.0       3.8       3.8   
                 :                                                              
United States ...:    9.1        5.5        4.4       8.9       5.4       4.4   
--------------------------------------------------------------------------------
See footnote(s) at end of table.                                     --continued

Dry Edible Bean Area Planted, Harvested, Yield, and Production by Commercial
Class - States and United States: 2008-2010 (continued)
--------------------------------------------------------------------------------
      Class      :       Yield per acre 4/        :        Production 4/        
       and       :--------------------------------------------------------------
      State      :   2008   :   2009   :   2010   :  2008   :  2009   :  2010   
--------------------------------------------------------------------------------
                 :  ---------- pounds ---------      ------- 1,000 cwt ------   
                 :                                                              
Light red kidney :                                                              
California ......:  1,300      1,750      2,000         26       42        20   
Colorado ........:  1,660      2,000      2,060        116      160       103   
Idaho ...........:  2,360      2,430      2,180         33       51        37   
Michigan ........:  1,260      1,540      1,700        117      139       153   
Minnesota .......:  2,000      2,100      2,100        274      277       355   
Nebraska ........:  2,300      2,020      1,900        297      226       179   
New York ........:  2,010        930      1,780        141       51        96   
Oregon ..........:  2,100      2,130      1,820         19       21         9   
Washington ......:     1/         1/      2,800         1/       1/        14   
                 :                                                              
United States ...:  1,887      1,845      1,955      1,023      967       966   
                 :                                                              
Dark red kidney  :                                                              
California ......:  1,330      2,250      1,500          8        9        12   
Idaho ...........:  1,890      2,000      2,250         17       42        45   
Michigan ........:  1,210      1,160      1,100         29       22        32   
Minnesota .......:  2,100      1,800      1,800        710      593       554   
New York ........:  2,290      1,720      2,060         39       31        33   
North Dakota ....:  1,540      1,580      1,880         20       19        15   
Oregon ..........:  2,100      2,330      1,530          8        7         9   
Washington ......:  1,390         1/         1/         25       1/        1/   
Wisconsin 5/ ....:  2,130      1,980      2,150        136      127       133   
                 :                                                              
United States ...:  2,012      1,797      1,823        992      850       833   
                 :                                                              
Pink             :                                                              
Idaho ...........:  2,260      2,500      2,230        140      170       221   
Minnesota .......:  1,700      1,700      1,600        143      104        93   
North Dakota ....:  1,700      1,380      1,330        211      150       158   
Oregon ..........:     1/         1/      1,870         1/       1/         9   
Washington ......:  1,970      2,280      2,560         63       73       105   
                 :                                                              
United States ...:  1,844      1,841      1,820        557      497       586   
                 :                                                              
Small red        :                                                              
Idaho ...........:  2,220      2,480      2,410        215      176       219   
Michigan ........:  1,950      1,950      1,860        425      404       173   
Minnesota .......:  1,950      1,500      1,500         29       23        20   
North Dakota ....:  1,440      1,520      1,550         85       35        17   
Washington ......:  2,480      2,410      2,450         62       65        49   
                 :                                                              
United States ...:  1,971      2,050      2,096        816      703       478   
                 :                                                              
Cranberry        :                                                              
California ......:  1,620      1,800         1/         21       18        1/   
Idaho ...........:  2,000      1,830      1,500         12       11         9   
Michigan ........:  1,540      1,450      1,500        108       55        57   
                 :                                                              
United States ...:  1,584      1,556      1,500        141       84        66   
--------------------------------------------------------------------------------
See footnote(s) at end of table.                                     --continued

Dry Edible Bean Area Planted, Harvested, Yield, and Production by Commercial Class -
States and United States: 2008-2010 (continued)
----------------------------------------------------------------------------------------
           Class           :          Area planted          :      Area harvested       
            and            :------------------------------------------------------------
           State           :   2008   :   2009   :   2010   :  2008   :  2009  :  2010  
----------------------------------------------------------------------------------------
                           :                        1,000 acres                         
                           :                                                            
Black                      :                                                            
California ................:      1/        1/        0.6         1/       1/      0.6  
Idaho .....................:     1.7       3.1        5.2        1.7      3.1      5.0  
Michigan ..................:    91.0     102.0      128.0       89.0     99.1    127.0  
Minnesota .................:    12.6      20.8       31.2       12.2     19.2     30.0  
Nebraska ..................:     3.1       4.0        5.9        3.0      3.5      5.6  
New York ..................:     7.4       7.7        6.7        7.4      7.6      6.7  
North Dakota ..............:    53.5      46.0      101.0       53.0     43.0     98.0  
Oregon ....................:     0.6       1.2        1.2        0.6      1.2      1.2  
Washington ................:     2.0       2.6        4.2        2.0      2.6      4.2  
                           :                                                            
United States .............:   171.9     187.4      284.0      168.9    179.3    278.3  
                           :                                                            
Blackeye                   :                                                            
Arizona 2/ ................:    (NA)       2.6        2.0       (NA)      2.6      2.0  
California ................:     7.1      12.4       13.2        7.1     12.4     13.1  
Texas .....................:    22.2      33.3       19.5       20.2     30.4     17.6  
                           :                                                            
United States .............:    29.3      48.3       34.7       27.3     45.4     32.7  
                           :                                                            
Small chickpeas (Garbanzo, :                                                            
smaller than 20/64 inches) :                                                            
Idaho .....................:     4.3      10.5       16.0        4.2     10.4     15.9  
Montana ...................:     0.9       1.9        (D)        0.9      1.9      (D)  
North Dakota ..............:     4.0       2.6        2.0        3.3      2.4      1.9  
South Dakota ..............:     0.9       1.1        (D)        0.9      1.1      (D)  
Washington ................:     1.6        1/        3.7        1.6       1/      3.7  
                           :                                                            
Other States 6/ ...........:       -         -        3.4          -        -      3.0  
                           :                                                            
United States .............:    11.7      16.1       25.1       10.9     15.8     24.5  
                           :                                                            
Large chickpeas (Garbanzo, :                                                            
larger than 20/64 inches)  :                                                            
California ................:     6.4      14.5       11.2        6.3     14.0     11.0  
Idaho .....................:    26.7      22.0       37.0       26.4     21.8     36.7  
Montana ...................:     1.7       0.4        (D)        1.7      0.4      (D)  
North Dakota ..............:     5.3      10.6       14.0        5.1      9.4     13.3  
Oregon ....................:     0.7       0.4        0.6        0.7      0.4      0.6  
South Dakota ..............:     1.5       1.0        (D)        1.5      1.0      (D)  
Washington ................:    29.5      31.1       51.0       29.5     31.1     51.0  
                           :                                                            
Other States 6/ ...........:       -         -        7.1          -        -      7.0  
                           :                                                            
United States .............:    71.8      80.0      120.9       71.2     78.1    119.6  
----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                             --continued

Dry Edible Bean Area Planted and Harvested, Yield, and Production by Commercial Class -
States and United States: 2008-2010 (continued)
------------------------------------------------------------------------------------------
            Class            :       Yield per acre 4/        :       Production 4/       
             and             :------------------------------------------------------------
            State            :   2008   :   2009   :   2010   :  2008   :  2009  :  2010  
------------------------------------------------------------------------------------------
                             :  ---------- pounds ---------      ------ 1,000 cwt ------  
                             :                                                            
Black                        :                                                            
California ..................:     1/         1/      2,000         1/       1/       12  
Idaho .......................:  2,240      2,230      2,180         38       69      109  
Michigan ....................:  1,900      1,790      1,810      1,691    1,770    2,304  
Minnesota ...................:  1,650      1,500      1,400        201      288      420  
Nebraska ....................:  2,300      2,260      2,200         69       79      123  
New York ....................:  1,800      1,280      1,880        133       97      126  
North Dakota ................:  1,380      1,420      1,480        731      610    1,450  
Oregon ......................:  2,300      2,580      2,400         14       31       29  
Washington ..................:  2,300      2,540      2,100         46       66       88  
                             :                                                            
United States ...............:  1,731      1,679      1,675      2,923    3,010    4,661  
                             :                                                            
Blackeye                     :                                                            
Arizona 2/ ..................:   (NA)      2,000      1,950       (NA)       52       39  
California ..................:  1,760      2,610      2,530        125      324      331  
Texas .......................:  1,330      1,300      1,220        269      395      215  
                             :                                                            
United States ...............:  1,443      1,698      1,789        394      771      585  
                             :                                                            
Small chickpeas (Garbanzo,   :                                                            
smaller than 20/64 inches)   :                                                            
Idaho .......................:  1,070      1,310      1,300         45      136      207  
Montana .....................:  1,350        860        (D)         12       16      (D)  
North Dakota ................:  1,330      1,500      1,740         44       36       33  
South Dakota ................:    900      1,300        (D)          8       14      (D)  
Washington ..................:  1,250         1/      1,380         20       1/       51  
                             :                                                            
Other States 6/ .............:      -          -      1,800          -        -       54  
                             :                                                            
United States ...............:  1,183      1,278      1,408        129      202      345  
                             :                                                            
Large chickpeas (Garbanzo,   :                                                            
larger than 20/64 inches)    :                                                            
California ..................:  1,840      2,030      2,460        116      284      271  
Idaho .......................:  1,200      1,280      1,230        317      279      451  
Montana .....................:    320        600        (D)          5        2      (D)  
North Dakota ................:  1,470      1,680      1,630         75      158      217  
Oregon ......................:  1,300      1,500      1,200          9        6        7  
South Dakota ................:  1,400      1,300        (D)         21       13      (D)  
Washington ..................:  1,510      1,610      1,100        446      500      560  
                             :                                                            
Other States 6/ .............:      -          -      1,260          -        -       88  
                             :                                                            
United States ...............:  1,389      1,590      1,333        989    1,242    1,594  
------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                               --continued

Dry Edible Bean Area Planted and Harvested, Yield, and Production by Commercial Class
- States and United States: 2008-2010 (continued)
---------------------------------------------------------------------------------------
          Class         :          Area planted          :       Area harvested        
           and          :--------------------------------------------------------------
          State         :   2008   :   2009   :   2010   :  2008   :  2009   :  2010   
---------------------------------------------------------------------------------------
                        :                         1,000 acres                          
                        :                                                              
All chickpeas (Garbanzo):                                                              
California .............:     6.4       14.5       11.2        6.3      14.0      11.0 
Idaho ..................:    31.0       32.5       53.0       30.6      32.2      52.6 
Montana ................:     2.6        2.3        6.3        2.6       2.3       5.9 
North Dakota ...........:     9.3       13.2       16.0        8.4      11.8      15.2 
Oregon .................:     0.7        0.4        0.6        0.7       0.4       0.6 
South Dakota ...........:     2.4        2.1        4.2        2.4       2.1       4.1 
Washington .............:    31.1       31.1       54.7       31.1      31.1      54.7 
                        :                                                              
United States ..........:    83.5       96.1      146.0       82.1      93.9     144.1 
                        :                                                              
Other                   :                                                              
Arizona 2/ .............:    (NA)        6.6        5.0       (NA)       6.5       5.0 
California .............:     7.4        9.2        7.0        7.4       8.9       7.0 
Colorado ...............:     4.0        5.0        7.0        3.0       4.0       6.0 
Idaho ..................:     2.0        3.6        2.8        2.0       3.5       2.8 
Kansas .................:     0.6        0.6        0.5        0.5       0.5       0.2 
Michigan ...............:     3.6        5.9        8.9        3.3       5.5       8.9 
Minnesota ..............:     4.3        3.5        4.7        4.0       3.3       4.4 
Nebraska ...............:     3.3        3.5        2.2        3.1       3.4       2.1 
New Mexico .............:     0.8          -          -        0.8         -         - 
New York ...............:     0.7        0.8        1.2        0.7       0.7       1.2 
North Dakota ...........:     1.6        2.8        0.8        1.5       2.6       0.7 
                        :                                                              
Oregon .................:     1.5        1.7        1.3        1.4       1.6       1.2 
South Dakota ...........:     1.0        2.2        1.5        1.0       2.1       1.5 
Texas ..................:     1.8        3.7        1.5        1.6       3.3       1.4 
Washington .............:     2.4        6.8        4.2        2.4       6.8       4.2 
Wyoming ................:     3.0        4.0        3.1        2.9       3.9       3.0 
                        :                                                              
United States ..........:    38.0       59.9       51.7       35.6      56.6      49.6 
                        :                                                              
All dry edible beans    :                                                              
United States ..........: 1,495.0    1,540.0    1,911.4    1,445.2   1,464.0   1,842.7 
---------------------------------------------------------------------------------------
See footnote(s) at end of table.                                            --continued

Dry Edible Bean Area Planted and Harvested, Yield, and Production by Commercial Class
- States and United States: 2008-2010 (continued)
--------------------------------------------------------------------------------------
          Class          :       Yield per acre 4/        :       Production 4/       
           and           :------------------------------------------------------------
          State          :   2008   :   2009   :   2010   :  2008   :  2009  :  2010  
--------------------------------------------------------------------------------------
                         :  ---------- pounds ---------     ------- 1,000 cwt ------- 
                         :                                                            
All chickpeas (Garbanzo) :                                                            
California ..............:  1,840      2,030      2,460        116       284      271 
Idaho ...................:  1,180      1,290      1,250        362       415      658 
Montana .................:    650        780      1,420         17        18       84 
North Dakota ............:  1,420      1,640      1,640        119       194      250 
Oregon ..................:  1,290      1,500      1,170          9         6        7 
South Dakota ............:  1,210      1,290      1,410         29        27       58 
Washington ..............:  1,500      1,610      1,120        466       500      611 
                         :                                                            
United States ...........:  1,362      1,538      1,346      1,118     1,444    1,939 
                         :                                                            
Other                    :                                                            
Arizona 2/ ..............:   (NA)      2,000      1,960       (NA)       130       98 
California ..............:  1,460      1,640      1,610        108       146      113 
Colorado ................:  1,600      1,500      1,950         48        60      117 
Idaho ...................:  2,100      2,060      2,040         42        72       57 
Kansas ..................:  2,100      2,800      2,600         11        14        5 
Michigan ................:  1,300      1,470      1,600         43        81      143 
Minnesota ...............:  1,830      1,800      1,600         73        59       71 
Nebraska ................:  2,420      2,120      1,710         75        72       36 
New Mexico ..............:  2,250          -          -         18         -        - 
New York ................:  1,570      2,000      2,250         11        14       27 
North Dakota ............:  1,670      1,380      1,430         25        36       10 
                         :                                                            
Oregon ..................:  2,080      2,530      2,750         29        40       33 
South Dakota ............:  1,500      2,700      2,600         15        57       39 
Texas ...................:    875        909        970         14        30       14 
Washington ..............:  2,620      2,070      2,480         63       141      104 
Wyoming .................:  2,280      2,070      2,100         66        81       63 
                         :                                                            
United States ...........:  1,801      1,825      1,875        641     1,033      930 
                         :                                                            
All dry edible beans     :                                                            
United States ...........:  1,768      1,737      1,726     25,558    25,427   31,801 
--------------------------------------------------------------------------------------
-     Represents zero.                                                                
(D)   Withheld to avoid disclosing data for individual operations.                    
(NA)  Not available.                                                                  
1/    Data are included in "Other" class to avoid disclosing data for individual      
      operations.                                                                     
2/    Estimates began in 2009.                                                        
3/    Estimates discontinued in 2009.                                                 
4/    Clean basis.                                                                    
5/    Includes light red kidney to avoid disclosure of individual operations.         
6/    Other States include Montana and South Dakota.                                  

Dry Edible Bean Area Planted and Harvested, Yield, and Production - States and
United States: 2008-2010
-----------------------------------------------------------------------------------
              :          Area planted          :          Area harvested           
     State    :--------------------------------------------------------------------
              :   2008   :   2009   :   2010   :   2008    :   2009    :   2010    
-----------------------------------------------------------------------------------
              :                            1,000 acres                             
              :                                                                    
Arizona 1/ ...:    (NA)       15.5       13.0        (NA)        15.2        12.9  
California ...:    52.0       71.0       63.5        51.9        69.0        63.0  
Colorado .....:    48.0       57.0       70.0        44.0        53.0        66.0  
Idaho ........:    80.0      100.0      135.0        79.0        99.0       134.0  
Kansas .......:     6.0        8.5        9.5         5.5         8.0         9.0  
Michigan .....:   200.0      200.0      236.0       195.0       195.0       235.0  
Minnesota ....:   150.0      150.0      185.0       145.0       140.0       175.0  
Montana ......:    11.2       11.9       18.8         9.8        11.5        17.7  
Nebraska .....:   135.0      130.0      170.0       126.0       115.0       155.0  
New Mexico ...:     9.3       12.5       13.8         9.3        12.4        13.8  
              :                                                                    
New York .....:    17.0       16.0       15.0        16.8        15.6        14.9  
North Dakota .:   660.0      610.0      800.0       640.0       580.0       770.0  
Oregon .......:     4.8        6.4        7.1         4.7         6.3         6.9  
South Dakota .:     8.5       10.3       12.5         8.3         9.9        11.3  
Texas ........:    24.0       37.0       21.0        21.8        33.7        19.0  
Utah 2/ ......:     1.2       (NA)       (NA)         1.2        (NA)        (NA)  
Washington ...:    50.0       60.0       86.0        50.0        60.0        86.0  
Wisconsin ....:     6.5        6.4        6.2         6.4         6.4         6.2  
Wyoming ......:    31.5       37.5       49.0        30.5        34.0        47.0  
              :                                                                    
United States : 1,495.0    1,540.0    1,911.4     1,445.2     1,464.0     1,842.7  
-----------------------------------------------------------------------------------
              :       Yield per acre 3/        :           Production 3/           
     State    :--------------------------------------------------------------------
              :   2008   :   2009   :   2010   :   2008    :   2009    :   2010    
-----------------------------------------------------------------------------------
              :   ---------- pounds ---------      ---------- 1,000 cwt ---------  
              :                                                                    
Arizona 1/ ...:    (NA)      2,120      1,880        (NA)         322         243  
California ...:   1,850      2,280      2,320         960       1,575       1,462  
Colorado .....:   1,500      1,600      1,900         660         848       1,254  
Idaho ........:   1,850      2,000      1,900       1,462       1,980       2,546  
Kansas .......:   2,100      2,800      2,600         116         224         234  
Michigan .....:   1,850      1,800      1,800       3,607       3,510       4,230  
Minnesota ....:   1,950      1,800      1,750       2,828       2,520       3,062  
Montana ......:   1,950      2,100      2,030         191         242         359  
Nebraska .....:   2,290      2,140      2,060       2,885       2,461       3,193  
New Mexico ...:   2,300      2,220      2,330         214         275         322  
              :                                                                    
New York .....:   1,930      1,240      1,890         324         193         282  
North Dakota .:   1,570      1,470      1,490      10,048       8,526      11,473  
Oregon .......:   2,000      2,330      2,160          94         147         149  
South Dakota .:   1,840      2,340      2,040         153         232         230  
Texas ........:   1,300      1,260      1,210         283         425         229  
Utah 2/ ......:     580       (NA)       (NA)           7        (NA)        (NA)  
Washington ...:   1,770      1,900      1,600         885       1,140       1,376  
Wisconsin ....:   2,130      1,980      2,150         136         127         133  
Wyoming ......:   2,310      2,000      2,180         705         680       1,024  
              :                                                                    
United States :   1,768      1,737      1,726      25,558      25,427      31,801  
-----------------------------------------------------------------------------------
-     Represents zero.                                                             
(D)   Withheld to avoid disclosing data for individual operations.                 
(NA)  Not available.                                                               
1/    Estimates began in 2009.                                                     
2/    Estimates discontinued in 2009.                                              
3/    Clean basis.                                                                 

Learn more about
Michigan Beans
 Take the Tour